Beer Chart

4 calories per gram of carb & protein
7 calories pre gram of alcohol
  CALORIES CALORIES CALORIES CALORIES CARBOS PROTEIN ALCOHOL ALCOHOL
NAME Total from alcohol from carb&protein % alcohol GRAMS GRAMS GRAMS %VOL
Anheuser-Busch Beers                
Budweiser 145 97 48 66.9% 10.9 1.2 13.9 5.0
Bud Light 110 82 28 75.5% 6.6 0.9 11.7 4.2
Bud Dry 130 97 33 74.6% 7.8 1.1 13.9 5.0
Bud Ice 148 107 41 72.3% 9.0 1.2 15.3 5.5
Bud Ice Light 96 79 17 82.3% 3.6 0.8 11.3 4.1
Michelob 157 100 57 63.7% 13.4 1.3 14.3 5.1
Michelob Light 134 85 49 63.4% 11.7 1.1 12.2 4.3
Michelob Golden Draft 151 95 56 62.9% 12.9 1.6 13.6 4.8
Michelob Golden Draft Light 110 80 30 72.7% 7.0 1.0 11.4 4.1
Michelob Dry 130 97 33 74.6% 7.9 1.2 13.9 4.9
Michelob Classic Dark 159 98 61 61.6% 14.5 1.4 14.0 5.0
Michelob Amber Bock 166 100 66 60.2% 14.5 1.3 14.3 5.2
Michelob Hefeweizen 165 98 67 59.4% 14.7 2.2 14.0 5.0
Busch 143 97 46 67.8% 10.6 1.1 13.9 4.9
Busch Light 110 82 28 74.5% 6.7 0.8 11.7 4.2
Busch non-alcoholic 60 8 52 13.3% 12.9 0.6 1.1 0.4
Busch Ice 170 116 54 68.2% 12.5 1.3 16.5 5.9
Natural Light 110 82 28 74.5% 6.6 0.9 11.7 4.2
Natural Ice 156 113 43 72.4% 9.3 1.3 16.2 5.9
King Cobra 178 116 62 65.1% 14.4 1.6 16.5 5.9
Hurricane 160 115 45 71.9% 9.9 1.4 16.4 5.9
O'Doul's 70 7 63 10.0% 15.0 0.7 1.1 0.4
O'Doul's Amber 90 7 83 7.8% 18.0 1.9 1.1 0.4
Red Wolf 155 105 50 67.8% 11.4 1.4 15.0 5.4
Michelob Porter 190 101 89 53.1% 20.2 2.5 14.4 5.1
Michelob Black & Tan 174 98 76 56.3% 17.5 1.9 14.0 5.0
Michelob Pale Ale 179 103 76 57.5% 16.7 2.2 14.7 5.2
Michelob Honey Lager 172 96 76 55.8% 17.2 1.9 13.7 4.9
Tequiza 127 86 41 67.7% 9.1 1.0 12.3 4.5
ZiegenBock 154 90 64 58.6% 14.4 1.5 12.9 5
Coors Beers                
Original Coors 148 98 50 66.2% 11.3 1.2 14 5.0
Coors Light 105 81 24 77.1% 5.0 1.2 11.5 4.2
Extra Gold 147 98 49 66.7% 10.7 1.4 14 5.0
Non-Alcoholic Coors 73 13 60 17.8% 14.2 0.8 1.8 <0.5
Zima 185 99 86 53.5% 21.4 0.0 14.2 4.8
Zima Citrus 185 101 84 54.6% 21.0 0.1 14.4 4.9
Keystone Premium 122 96 26 78.7% 5.6 1.0 13.7 4.4
Keystone Light 100 77 23 77% 5.0 0.7 11 4.2
Keystone Ice 129 104 25 80.6% 5.1 1.1 14.9 5.9
Killians 163 101 62 61.9% 13.8 1.7 14.4 4.9
Blue Moon 171 110 61 64.3% 12.9 2.3 15.7 5.4